Jreng..Jreng…Akhirnya dataaang jugaaaa…
Hehehe…setelah bertapa lama dari dunia Android, kini saya kembali lagi dengan membawa smartphone andalan K-Touch Mobile Indonesia, yaitu K-Touch Lotus II atau U86 Kiss.
Seperti posting terdahulu mengenai spesifikasi K-touch lotus 2 yang akan saya berikan, ini lah dia spesifikasi lengkap nya :
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 134.6 x 66 x 9.3 mm (5.30 x 2.60 x 0.37 in) |
---|---|---|
Weight | – |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – MP3/AAC/WMA/WAV player – MP4/WMV/H.264/H.263 player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 1600 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Nah udah ga sabar mulai review nih, tunggu posting selanjutnya ya :)